---
title: "Review and Financial Audit Services Assistance"
id: "16040"
type: "page"
slug: "review-financial-audit-services"
published_at: "2026-06-11T14:55:45+00:00"
modified_at: "2026-06-12T12:46:29+00:00"
url: "https://taxccount.com/affordable-pricing/review-financial-audit-services/"
markdown_url: "https://taxccount.com/affordable-pricing/review-financial-audit-services.md"
excerpt: "CPA Canada Financial Audit Services Assistance Audit Readiness Review $5,000 Pre-audit review and readiness checklist Get Started Small Financial Audit (assistance) $11,000 CPA financial statement audit for small corporation Get Started Standard Corporate Audit (assistance) $25,000 Full corporate financial statement..."
---

#### CPA Canada Financial Audit Services Assistance

##### Audit Readiness Review

### $5,000

Pre-audit review and readiness checklist

[Get Started](https://taxccount.com/contact-us/)

##### Small Financial Audit (assistance)

### $11,000

CPA financial statement audit for small corporation

[Get Started](https://taxccount.com/contact-us/)

##### Standard Corporate Audit (assistance)

### $25,000

Full corporate financial statement audit

[Get Started](https://taxccount.com/contact-us/)

##### Complex / Multi-Entity Audit

### Custom

Complex audit for multi-entity, NPO, or high-risk file

[Get Started](https://taxccount.com/contact-us/)

| Features | Audit Readiness Review | Small Business Financial Audit | Standard Corporate Audit | Complex / Multi-Entity Audit |
| --- | --- | --- | --- | --- |
| Audit Type | Pre-audit review and readiness checklist | CPA financial statement audit for small corporation | Full corporate financial statement audit | Complex audit for multi-entity, NPO, or high-risk file |
| Client Type | Businesses preparing for bank, investor, or grant review | Small corporations with simple transactions | Growing corporations with full records and disclosures | Groups, NPOs, complex corporations, or special-purpose audits |
| CPA Canada / Licensed CPA Support | CPA review guidance | CPA-led audit planning | Licensed CPA audit engagement | Licensed CPA partner-level audit oversight |
| Financial Statement Review | Basic review | Included | Included | Included |
| Trial Balance Review | Included | Included | Included | Included |
| Audit Planning | Basic checklist | Included | Included | Detailed risk-based planning |
| Audit Fieldwork | Not Included | Limited fieldwork | Full audit fieldwork | Full fieldwork with expanded testing |
| Internal Controls Review | High-level review | Basic review | Detailed review | Detailed review with control findings |
| Substantive Testing | Not included | Basic testing | Detailed testing | Expanded testing |
| Bank / Loan Covenant Support | Guidance only | Included if required | Included | Included |
| Audit Report / Opinion | Not included | Included | Included | Included / case-based |
| Management Letter | Not included | Basic comments | Included | Detailed findings and recommendations |
| CRA / Tax Filing Review | Not included | Basic alignment check | Tax filing consistency check | Detailed tax and audit alignment review |
| Turnaround Time | 5–7 business days | 2–3 weeks | 3–5 weeks | Case-based |
| Add-On Items |  |  |  |  |
| Additional Schedule Preparation | $250 | $250 | $250 | $250 + |
| Bookkeeping Cleanup Review | $500+ | $500+ | $500+ | Case-based |
| Trial Balance Cleanup Support | $350 | $350 | $350 | $500+ |
| Bank Confirmation / Lender Package | $300 | $300 | $300 | $500+ |
| Inventory Count Attendance | Add-on | $500+ | $500+ | Case-based |
| Additional Entity / Subsidiary | N/A | $1,000+ | $1,000+ | Case-based |
| Prior Year Comparative Review | $300 | $300 | $500 | $750+ |
| Urgent / Rush Audit Timeline |  |  |  |  |
| Audit Opinion Re-Issue / Revision | N/A | $350+ | $350+ | $500+ |
