---
title: "CRA Notice Audit Resolution Pricing"
id: "15476"
type: "page"
slug: "cra-notice-audit-resolution-pricing"
published_at: "2026-05-22T17:50:19+00:00"
modified_at: "2026-05-22T17:50:22+00:00"
url: "https://taxccount.com/affordable-pricing/cra-notice-audit-resolution-pricing/"
markdown_url: "https://taxccount.com/affordable-pricing/cra-notice-audit-resolution-pricing.md"
excerpt: "CRA Notice | CRA Audit Assistance Services CRA Basic Audit Letter Review $350 Get Started CRA Audit Assistance $950 Get Started CRA Full Audit Support $2,500 Get Started CRA Complex Audit / Reassessment $4,500 Get Started Features Basic Audit Letter..."
---

#### CRA Notice | CRA Audit Assistance Services

##### CRA Basic Audit Letter Review

### $350

[Get Started](https://taxccount.com/contact-us/)

##### CRA Audit Assistance

### $950

[Get Started](https://taxccount.com/contact-us/)

##### CRA Full Audit Support

### $2,500

[Get Started](https://taxccount.com/contact-us/)

##### CRA Complex Audit / Reassessment

### $4,500

[Get Started](https://taxccount.com/contact-us/)

| Features | Basic Audit Letter Review | CRA Audit Assistance | Full Audit Support | Complex Audit / Reassessment |
| --- | --- | --- | --- | --- |
| Audit Type | Simple CRA letter or notice | CRA review or audit request | Active CRA audit support | Complex audit, reassessment, or dispute |
| Included Review | CRA letter review | CRA letter + document review | Full tax file and records review | Detailed file, records, and reassessment review |
| CPA Support | No | CPA-guided response | CPA-supervised audit assistance | CPA-led audit strategy and support |
| Document Checklist | Included | Included | Included | Included |
| CRA Letter Review | Included | Included | Included | Included |
| Response Drafting | No | Included | Included | Included |
| CRA Communication Support | No | Limited guidance | Included | Included |
| Bookkeeping Review | No | Basic review | Detailed review | Detailed review with issue identification |
| Tax Return Review | No | Basic review | Full return review | Full return and reassessment review |
| Reassessment Support | No | No | NoBasic support | Included |
| Objection Support | No | No | Add-on | Included / case-based |
| Turnaround Time | 2–3 business days | 5–7 business days | 7–10 business days | Case-based |
| Add-On Items |  |  |  |  |
| Extra CRA Letter Review | $100 | $100 | $100 | $100 |
| Additional Document Preparation | $150 | $150 | $150 | $150 |
| CRA Phone Call Assistance | $150 | $150 | $150 | $150 |
| Bookkeeping Cleanup Review | $250 | $250 | $250 | $250 |
| Prior Year Tax Return Review | $250 | $250 | $250 | $250 |
| Reassessment Explanation | $200 | $200 | $200 | Included |
| Notice of Objection Preparation | $500+ | $500+ | $500+ | Case-based |
| Urgent Audit Response | $300 | $300 | $300 | $300 |
