---
title: "Cheap Partnership Tax Filing Canada"
id: "14671"
type: "page"
slug: "cheap-partnership-tax-filing"
published_at: "2026-05-04T18:07:57+00:00"
modified_at: "2026-05-04T18:09:50+00:00"
url: "https://taxccount.com/affordable-pricing/cheap-partnership-tax-filing/"
markdown_url: "https://taxccount.com/affordable-pricing/cheap-partnership-tax-filing.md"
excerpt: "Partnership Tax Filing Canada Basic Filing $250 Low Activity Get Started Standard Filing $500 Active Partnership Get Started Advanced Filing $1,000 Multiple Partners Get Started Complex Custom Large partnership Get Started Features Student Employed Self-Employed Cross-Border Form Name T5013 –..."
---

#### Partnership Tax Filing Canada

##### Basic Filing

### $250

Low Activity

[Get Started](https://taxccount.com/contact-us/)

##### Standard Filing

### $500

Active Partnership

[Get Started](https://taxccount.com/contact-us/)

##### Advanced Filing

### $1,000

Multiple Partners

[Get Started](https://taxccount.com/contact-us/)

##### Complex

### Custom

Large partnership

[Get Started](https://taxccount.com/contact-us/)

| Features | Student | Employed | Self-Employed | Cross-Border |
| --- | --- | --- | --- | --- |
| Form Name | T5013 – Partnership Information Return | T5013 – Partnership Information Return | T5013 – Partnership Information Return | T5013 – Partnership Information Return |
| Add-on Items |  |  |  |  |
| Compliance Name | Canadian Partnership Tax Filing Compliance | Canadian Partnership Tax Filing Compliance | Canadian Partnership Tax Filing Compliance | Full Partnership Tax Compliance & CRA Reporting |
| Filing Detail | Basic review for small partnerships with limited activity and simple partner structure | Preparation of partnership tax return for active partnerships with income and expenses | Detailed partnership return with partner allocations, slips, and schedules | Full compliance filing for large or complex partnerships with multiple partners or activities |
| T5013 – Partnership Information Return | ❌ Not Included | ✔️ Basic | ✔️ Standard | ✔️ Detailed |
| T5013 Slips for Partners | ❌ Not Included | ✔️ Up to 2 partners | ✔️ Up to 5 partners | ✔️ Multiple partners |
| Partner Information Review | Limited | ✔️ Basic | ✔️ Standard | ✔️ Detailed |
| Income & Expense Reporting | Basic summary |  | ✔️ Detailed | ✔️ Full review |
| Partner Income / Loss Allocation |  | ✔️ Basic | ✔️ Standard | ✔️ Detailed |
| Partner Capital Account Tracking |  | Limited |  | ✔️ Detailed |
| T2 – Corporate Partner Review, if required | ❌ Not Included | ❌ Not Included | ✔️ Basic | ✔️ Detailed |
| T1 Partner Income Reporting Guidance | ❌ Not Included | Limited |  | ✔️ Detailed |
| Revenue Range | Up to $50K | $50K – $500K | $50K – $500K | $500K+ |
| Number of Partners Included | Up to 2 partners | Up to 2 partners | Up to 2 partners | Multiple partners |
| Financial Statement Review |  |  | Basic Review | Detailed Review |
| CRA Compliance Check |  |  |  |  |
| Schedules & Disclosures |  | Limited | Standard | Full |
| GST/HST Filing Review, if applicable |  | Limited |  | ✔️ Detailed |
| Rental / Business / Investment Activity Review |  | Limited |  | ✔️ Detailed |
| CRA Correspondence Support |  | Limited | Limited | Priority Support |
| Email Support |  |  |  | Priority Support |
| Support Call (15 Minutes) |  |  |  |  |
