---
title: "Cheap Accounting Bookkeeping"
id: "13593"
type: "page"
slug: "cheap-accounting-bookkeeping"
published_at: "2026-01-21T02:25:38+00:00"
modified_at: "2026-03-10T18:38:37+00:00"
url: "https://taxccount.com/affordable-pricing/cheap-accounting-bookkeeping/"
markdown_url: "https://taxccount.com/affordable-pricing/cheap-accounting-bookkeeping.md"
excerpt: "Accounting and Bookkeeping Up to 10 Transactions Free Get Started Up to 200 Transactions $10/month Get Started Up to 500 Transactions $20/month Get Started 500+ Transactions $0.50 per extra transaction Get Started Features Up to 10 Transactions Up to 200..."
---

#### Accounting and Bookkeeping

##### Up to 10 Transactions

### Free

[Get Started](https://taxccount.com/contact-us/)

##### Up to 200 Transactions

### $10/month

[Get Started](https://taxccount.com/contact-us/)

##### Up to 500 Transactions

### $20/month

[Get Started](https://taxccount.com/contact-us/)

##### 500+ Transactions

### $0.50

per extra transaction

[Get Started](https://taxccount.com/contact-us/)

| Features | Up to 10 Transactions | Up to 200 Transactions | Up to 500 Transactions | 500+ Transactions |
| --- | --- | --- | --- | --- |
| Annual Transaction Volume | 0–10 | Up to 200 | Up to 500 | 500+ |
| Financial Statement Preparation |  |  |  |  |
| GST/HST Summary Prep |  |  |  |  |
| Annual Bookkeeping Report |  |  |  |  |
| Year-End Closing Adjustments |  |  |  |  |
| Bank Reconciliation |  |  |  |  |
| Receipt / Invoice Matching |  | Included (Organized Data Only) | Included (Organized Data Only) | Included |
| Email Support |  |  |  |  |
| Support Call | Free 15-min | Free 15-min | Free 15-min | Free 15-min |
| Checklist Provided |  |  |  |  |
| Add-On Items |  |  |  |  |
| Manual Data Entry (Unorganized Books) | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Receipt Reconstruction |  | $75 | $75 | $75 |
| Invoice Reconstruction |  | $75 | $75 | $75 |
| Missing Bank Statement Retrieval | $75 | $75 | $75 | $75 |
| Bank Reconciliation Cleanup (>3 months) |  | $75 | $75 | $75 |
| Historical Catch-Up Work (>1 Year) | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Additional Business Accounts (per account) | $75 | $75 | $75 | $75 |
| Payroll Add-On (Basic) | +$25/month | +$25/month | +$25/month | +$25/month |
